Flux bauxite BF88
Flux bauxite BF88
Flux Bauxite
Flux bauxite, used in calcined steel plant as one of the raw material. High content on Al2O3, low Fe2O3(1.6% max), high bulk density 3.25gm/cc min.
Application
Calcined steel plant;
Ferroalloy works.
Item name | BF-85 | BF-86 | BF-87 | BF-88 | BF-90 |
Al2O3 min | 85% | 86% | 87% | 88% | 90% |
SiO2 max | 9.0% | 8.0% | 7.0% | 6.0% | 4.0% |
Fe2O3 max | 2.0% | 1.8% | 1.8% | 1.8% | 1.6% |
TiO2 max | 4.0% | 3.8% | 3.8% | 3.8% | 3.8% |
K2O+Na2O | 0.30% | 0.25% | 0.25% | 0.25% | 0.25% |
CaO+MgO | 0.50% | 0.45% | 0.45% | 0.45% | 0.45% |
B.D min gm/cc | 3.10 | 3.15 | 3.25 | 3.30 | 3.40 |
Moistrue max | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Shipment | by sea | by sea | by sea | by sea | by sea |
Package | Jumbo | Jumbo | Jumbo | Jumbo | Jumbo |
Size: 10mm-20mm
Other Products
Alumina materials
Contact Us
24-HOUR SERVICE, SPECIALLY FOR YOU
Email: info@sinocean.ltd
Tel: +86-371-55970121
Fax:+86-+86-371-66684099